USA Locations
| Surname | Bailey |  | 
| Name | Steven | |
| Belt | Black Belt II | |
| Coutry | USA | |
| Zipcode | KS 67002 | |
| City | Andover | |
| Street | 311 W Central Ave | |
| Website | ||
| steven_876@hotmail.com | ||
| CRCA Kansas | ||
| Surname | Alsberry |  | 
| Name | Donell | |
| Belt | Black Belt I | |
| Coutry | USA | |
| Zipcode | WV 25446 | |
| City | Summit Point | |
| Street | 164 Jamestown Rd | |
| Website | ||
| dalsberry@yahoo.com | ||
| Donnell Alsberry | ||
| Surname | Arbogast |  | 
| Name | Susan | |
| Belt | Red Belt | |
| Coutry | USA | |
| Zipcode | VT 05602 | |
| City | Montpelier, Vermont | |
| Street | 1 Blanchard Court | |
| Website | www.montpeliermartialartsbjj.com | |
| montpeliermartialart@me.com | ||
| Susan Arbogast | ||
| Surname | Berry Blake |  | 
| Name | Donald | |
| Belt | Yellow Belt | |
| Coutry | USA | |
| Zipcode | ||
| City | Virginia Maryland | |
| Street | ||
| Website | ||
| donbdcrkc@gmail.com | ||
| https://www.facebook.com/donald.b.berry | ||
| Surname | Harlan |  | 
| Name | Patrick | |
| Belt | Flipino | |
| Coutry | USA | |
| Zipcode | KS 67010 | |
| City | Augusta | |
| Street | 1106 Leckliter | |
| Website | www.harlanwc.com | |
| Pharlan73@yahoo.com | ||
| Patrick Harlan | ||
 
		
	






